Please note that the Kirchenbücher contain entries for both Väthen and Briest. Where identified I have recorded the name.
Please note that with the marriages that have a letter instead of a number beside them then the marriage occurred elsewhere, and the date may not be recorded.
Taufen (Baptisms) | ||
1 - | Lamm - Ernst Carl Adolph - January 28 son of Adolph Sigbert Lamm and Anna Dorothea Sophia Caroline Hinze | Väthen |
2 - | Gebert - Caroline Friederike Dorothee - February 4 daughter of Johann Christian Gebert and Friederike Dorothea Peters | Väthen |
3 - | Heukrod - unnamed - daughter of Johann Georg Heukrod and Alexina Eleonore Sophia Gruger | |
4 - | Wahnschaffe - Wilhelm Ludewig Hermann - February 18 son of Carl Friedrich Wilhelm Wahnschaffe and Auguste Friederike Wilhelmine Hausn | Väthen |
5 - | Schröder - Mathilde Louise Emilie - March 28 daughter of Johann Friedrich Georg Schröder and Dorothea Cecilia Mathilde Michelmann | Väthen |
6 - | Gehne - Marie Sophie - March 25 daughter of Johann Christian Gehne and Dorothea Elisabeth Lüer | Väthen |
7 - | Pasche - Caroline Sophie Dorothee - April 8 daughter of Johann Christian Pasche and Maria Elisabeth Kleinau | Väthen |
8 - | Müller - Helene Therese Adelheid - May 27 daughter of Heinrich Wilhelm August Müller and Auguste Henrietta Caroline Ahrend | Väthen |
9 - | Sprössel - Johann Gottfried - May 27 son of Heinrich August Peter Sprössel and Dorothee Sophie Kersten | Väthen |
10 - | Wurche - Anna Marie - June 10 daughter of Johann Carl Ferdinand Wurche and Anna Dorothea Rolach | Väthen |
11 - | Purzell - Anna Bertha Marie Emma - July 8 daughter of Ludewig Christoph Purzell and Maria Elisabeth Theuerkauf | Väthen |
12 - | Heyder - Carl Friedrich Franz - July 15 son of Ludewig Hermann Heyder and Wilhelmine Friederike Winkelmann | Väthen |
13 - | Theuerkauf - Anna Louise Caroline - July 21 daughter of Johann Gottfried Theuerkauf and Caroline Louise Köppe | Briest |
14 - | Güldenpfennig - Marie Louise Dorothee - July 21 daughter of Johann Mathias Güldenpfennig and Anne Dorothee Horstmann | Väthen |
15 - | Görndt - Anne Dorothee Sophie - July 29 daughter of Johann Wilhelm Görndt and Dorothea Sophia Reckling | Väthen |
16 - | Schulze - Friedrich Wilhelm Albert - August 5 son of Johann Dieterich Schulze and Anna Elisabeth Kleinhaus | Väthen |
17 - | Ritzmann - Friedrich Wilhelm - August 19 son of Wilhelm Ritzmann and Anna Friederike Görndt | Väthen |
18 - | Grothe - Johann August - September 9 son of Johann Christoph Gothe and Dorothea Louise Stendal | Briest |
19 - | Kersten - Friedrich Wilhelm - September 9 son of Friedrich Wilhelm Kersten and Maria Sophia Dammling | Väthen |
20 - | Pasche - Carl Ferdinand - September 9 son of Johann Dieterich Pasche and Maria Sophia Albrecht | Väthen |
21 - | Schönicke - Christoph Friedrich Hermann - September 30 son of Johann Christoph Briest and Albertine Louise Schönicke | Briest |
22 - | Siedler - Friedrich Wilhelm August - September 23 son of Johann Friedrich Wilhelm Siedler and Dorothea Elisabeth Müller | Briest |
23 - | Bortfeldt - August Wilhelm Ferdinand - October 21 son of Johann Friedrich Andreas Bortfeldt and Johanna Sophia Elfert | Väthen |
24 - | Theuerkauf - unnamed - daughter of Johann Daniel Theuerkauf and Anna Elisabeth Stendal | |
25 - | Werner - Mathilde Louise Friederike - October 14 daughter of Heinrich Friedrich Adolph Werner and Caroline Augustine Elisabeth Wode | Väthen |
26 - | Rollbusch - Johann Christian - October 28 son Johann Christoph Rollbusch and Dorothea Sophia Hërscha | Briest |
27 - | Stübing - Johann Heinrich - November 4 son of Johann Christoph Stübing and Maria Dorothea Schulze | Väthen |
28 - | Schmidt - Friedrich Wilhelm - October 28 son of Joachim Friedrich Schmidt and Elisabeth Sophia Caroline Müller | Briest |
29 - | Peters - Auguste Friederike Wilhelmine - November 18 daughter of Johann Friedrich Peters and Friederike Charlotte Johl | Briest |
30 - | Horstmann - Johann Albert - November 10 son of Daniel Gottfried Horstmann and Anna Elisabeth Wienicke | Väthen |
31 - | Matthies - Ernst August - December 23 son of Johann Christoph Matthies and Marie Sophia Theuerkauf | Väthen |
32 - | Schmidt - Christiane Adelheid Marie - December 9 daughter of Johann August Dieterich Schmidt and Bertha Ernestine Ferdinandine Hermann | Väthen |
33 - | Graf - Anne Helene Dorothee - December 28 daughter of Ernst Ludewig Graf and Charlotte Leopoldine Püßbius | Väthen |
Hochzeiten (Marriages) | ||
A - | Dammling - Johann Friedrich Wilhelm & Tittel - Wilhelmine - | |
B - | Görndt - Johann Christoph & Schulze - Marie Elisabeth - February 20 | |
C - | Werner - Heinrich Friedrich Adolph & Wode - Caroline Augustine Elisabeth - April 13 | |
D - | Schönicke - Johann Joachim & Paul - Louise Friederike - May 8 | |
1 - | Lüder - Johann Heinrich & Kindt - Marie Elisabeth - May 8 | Väthen |
E - | Räntsch - Heinrich Christian Friedrich & Zietz - Caroline Louise Auguste - May 28 | Lautenburg? |
2 - | Theuerkauf - Johann Christian & Schulze (Theuerkauf) - Marie Charlotte - May 28 | Väthen |
F - | Güldenpfennig - Johann Andreas & Geilandt - Amalie Friederike Henriette - June 26 | |
G - | Thurau - Carl Ferdinand & Köhler - Johanne Charlotte Friederike - | |
3 - | Grothe - Johann Christoph & Stendal - Dorothee Louise - July 8 | Briest |
H - | Schulze - Johann Joachim & Hagedorn - Dorothee Elisabeth - July 15 | |
4 - | Kersten - Friedrich Wilhelm & Dammling - Marie Louise - July 29 | Väthen |
5 - | Briest - Johann Christoph & Albertine Louise Schröder - September 30 | Briest |
I - | Finzelberg - Johann Christian & Zimmermann - Johanne Charlotte Friederike - September 23 | Stendal? |
K - | Ahaus - Jospeh Wilehlm Heinrich Carl & Peters - Amalia Johanne Berta - | Coblitz? |
6 - | Wölcke - Johann christoph Carl & Oelze - Lousie - November 30 | Väthen |
7 - | Kersten - Johann Gottfried & Schröder - Johanna Friederike - December 2 | Väthen |
Begräbnisse (Burials) | ||
1 - | Elvert - Caroline Sophie - February 10 daughter of Johann Heinrich Elvert | Väthen |
2 - | Heukrod - unnamed - February 10 daughter of Johann Georg Heukrod | Väthen |
3 - | Güldenpfennig - Catharine Louise - February 11 born Purzell | Väthen |
4 - | Erxleben - Carl - February 12 son of Johann Christoph Erxleben | Väthen |
5 - | Siedler - Johann Christoph - February 14 son of Johann Siedler | Väthen |
6 - | Güldenpfennig - Marie Sophie - February 16 daughter of Johann Christian Güldenpfennig | Väthen |
7 - | Stahlberg - Johann Friedrich - February 16 | Väthen |
8 - | Walther - Anne Elisabeth - February 23 born Schultze | Väthen |
9 - | Fehse - Friedrich Wilhelm - March 15 son of Johann Joachim Fehse | Väthen |
10 - | Blume - Dorothee Elisabeth - April 1 born Helmbold | Väthen |
11 - | Kindt - Johann Friedrich - May 15 | Väthen |
12 - | Güldenpfennig - Joachim Erdmann - July 9 | Väthen |
13 - | Horstmann - Marie Louise Dorothee - July 11 daughter of Johann Christoph Horstmann | Väthen |
14 - | Peters - Louise - August 7 born Güldenpfennig | Väthen |
15 - | Schröder - Mathilde Louise Emilie Auguste - August 23 daughter of Johann Friedrich Georg Schröder | Väthen |
16 - | Theuerkauf - unnamed - September 29 daughter of Johann Daniel Theuerkauf | Väthen |
17 - | Stahlberg - Marie Sophie Friederike - October 7 daughter of Friedrich Stahlberg | Väthen |
18 - | Ritzmann - Friedrich Wilhelm - October 11 son of Wilhelm Riztmann | Väthen |
19 - | Bortfeldt - Johann Friedrich - November 27 son of Friedrich Andreas Bortfeldt | Väthen |
This information was gathered from the Kirchenbuchduplikat microfilm records held by the Mormon Church. To view the actual church transcripts please see the attached link.
PLEASE NOTE: When viewing the microfilm always check the spelling of the surnames. They can sometimes be different between what is recorded in the Register as to what is recorded in the index in the register.
No comments:
Post a Comment