1 - | Dunker - Ernst Franz - January 5 |
2 - | Schulze - Albert - January 9 |
3 - | Steinmetz - Carl Christian Wilhelm - January 10 |
4 - | Friedrich - Wilhelmine Laurette Louise - January 15 |
5 - | Zahn - Anna Sophie - January 15 |
6 - | Niedermeier - Dorothee Marie Louise - January 19 |
7 - | Warlzark - Carl Rudolph Ernst - January 28 |
8 - | Grothe - unnamed - February 3 |
9 - | Jakobs - Johann Christian - February 4 |
10 - | Bierhals - Anna Dorothee Emilie - February 5 |
11 - | Jakobs - Johann Friedrich - February 5 |
12 - | Mörder - Friedrich Carl - February 12 |
13 - | Kirchert - Carl Friedrich - February 12 |
14 - | Voigt - Anna Bertha Emma - February 14 |
15 - | Küster - Heinrich Wilhelm Friedrich - February 15 |
16 - | Schulze - Friederike Elisabeth Caroline - February 16 |
17 - | Krüger - Johanna Clara - February 18 |
18 - | Remmert - Louise Friederike - February 20 |
19 - | Reip - Johann Joachim Christoph - February 20 |
20 - | Priegnitz - Georg Gottfried Carl - February 21 |
21 - | Dreshsler - Wilhelm - February 24 |
22 - | Lembke - unnamed - February 24 |
23 - | Eckstadt - Emma Marie Louise - February 26 |
24 - | Klühe - Carl friedrich Wilhelm - February 26 |
25 - | Meyer - Friedrich Walter - March 2 |
26 - | Hille - unnamed - March 3 |
27 - | Thiele - Carl Franz Ludwig August - March 4 |
28 - | Soangenberg - Joachim Friedrich - March 4 |
29 - | Bauerhorst - Emilie Anna Louise - March 8 |
30 - | Eckstadt - Marie Louise - March 8 |
31 - | Krähe - Johann Wilhelm David - March 9 |
32 - | Schröder - unnamed - March 19 |
33 - | Henning - Anna Marie Sophie - March 22 |
34 - | Schulze - Wilhelm August - March 23 |
35 - | Bornkessel - Johann Gottfried - March 23 |
36 - | Palsch - Catharine Elisabeth - March 26 |
37 - | Ganzer - Wilhelm - March 28 |
38 - | Reip - Minna Amanda Dorothee Louise - March 30 |
39 - | Schulze - Carl Friedrich Wilhelm - April 2 |
40 - | Steinwerth - unnamed - April 6 |
41 - | Winter - Marie Hedwig Elsbeth - April 7 |
42 - | Günther - Catharine Elisabeth - April 12 |
43 - | Plath - Wilhelm - April 11 |
44 - | Rohmann - Georg Friedrich - April 17 |
45 - | Ballerstedt - Heinrich Ferdinand - April 23 |
46 - | Boy - Anna Elisabeth - April 26 |
47 - | Mohr - Marie Dorothee - April 27 |
48 - | Schulze - unnamed - April 29 |
49 - | Holz - Hermann Julius - May 4 |
50 - | Drieseberg - Joachim Friedrich Wilhelm Rershard - May 6 |
51 - | Laurke - Marie Dorothee Sophie - May 12 |
52 - | Fahrholz - Johann Georg - May 12 |
53 - | Wernecke - Johann Heinrich - May 19 |
54 - | Leue - Georg Carl Christian - May 16 |
55 - | Mertens - Wilhelm Andreas Hermann August - May 18 |
56 - | Priegnitz - Dorothee Elisabeth - May 17 |
57 - | Miehe - Joachim Friedrich - May 20 |
58 - | Laucke - Auguste Marie Henriette - May 28 |
59 - | Nagel - Dorothee Elisabeth - May 28 |
60 - | Polte - unnamed - May 30 |
61 - | Rethfeldt - Dorothee Sophie - May 30 |
62 - | Klühe - Anna Elisabeth - June 1 |
63 - | Stier - Friedrich Wilhelm - June 4 |
64 - | Mendau - Caroline Elisabeth - June 6 |
65 - | Pütsch - Carl august Ferdinand - June 8 |
66 - | Ernst - unnamed - June 7 |
67 - | Osterburg - Anna Louise Marie - June 14 |
68 - | Priegnitz - Marie Elisabeth - June 14 |
69 - | Scheel - Joachim Friedrich Jakob - June 19 |
70 - | Boy - Anna Marie Friederike - June 24 |
71 - | Grope - Ernst Friedrich Carl - July 8 |
72 - | Müller - Richard Gottfried - July 8 |
73 - | Zersch - Emma Louise Bertha - July 8 |
74 - | Tress - Anna Dorothee Marie Louise - July 17 |
75 - | Schulze - Marie Dorothee - July 22 |
76 - | Erxleben - Joachim Friedrich - July 23 |
77 - | Lange - Dorothee Sophie - July 24 |
78 - | Block - Caroline Dorothee Louise - July 30 |
79 - | Wünsch - Dorothee Elisabeth - August 3 |
80 - | Meyer - Larie Alma Elise - August 6 |
81 - | Güssfeld - Ludwig Eduard - August 8 |
82 - | Wille - unnamed - August 11 |
83 - | Pütsch - Johann Christoph - August 13 |
84 - | Pieper - Carl Friedrich Franz - August 16 |
85 - | Böttcher - Georg Carl Friedrich Christoph - August 23 |
86 - | Henneberg - Carl wilhelm Ferdinand - August 27 |
87 - | Wagener - Marie Sophie Emilie - August 28 |
88 - | Hildebrandt - Emma Minna Henriette Emilie Ida - August 31 |
89 - | Hildebrandt - Friederike Mathilde Emilie Emma - September 1 |
90 - | Müller - Johann Christian - September 3 |
91 - | Hildebrandt - Max August Carl - September 4 |
92 - | Herbst - Conrad Werner Arnold - September 5 |
93 - | Matthias - Emma Sophie Caroline - September 8 |
94 - | Hihenstein - Auguste Marie - September 13 |
95 - | Bailleu - Carl Wilhelm - September 14 |
96 - | Eberts - Otto August Friedrich Wilhelm - September 14 |
97 - | Wetzel - unnamed - September 15 |
98 - | Testner - Johann - September 25 |
99 - | Hagermann - Carl Friedrich Otto - September 28 |
100 - | Volgenau - Johann Christian Friedrich - September 28 |
101 - | Schulze - Gustav Ferdinand - October 2 |
102 - | Seimann - Dorothee Sophie - October 11 |
103 - | Hohenstein - Charlotte Sophie - October 13 |
104 - | Pollack - Wilhelm Hermann - October 17 |
105 - | Kabelitz - Anna Marie Dorothee - October 24 |
106 - | Borns - unnamed - October 27 |
107 - | Polle - Anna Marie - November 1 |
108 - | Wolkenhaar - Margarethe Elisabeth - November 2 |
109 - | Wolkenhaar - Andreas - November 2 |
110 - | Loeffler - Caroline Emilie - November 6 |
111 - | Thiele - Carl August Ernst - November 9 |
112 - | Lühmann - unnamed - November 12 |
113 - | Böttcher - Christian Georg Otto Friedrich Carl - November 15 |
114 - | Güssfeld - Louise marie Auguste - November 16 |
115 - | Krehe - Marie Johanne Dorothee - November 16 |
116 - | Seiliger - Johann Friedrich - November 18 |
117 - | Bierstedt - Carl August Friedrich - November 23 |
118 - | Spötter - unnamed - November 23 |
119 - | Kölling - Johanne Wilhelmine - November 30 |
120 - | Willmer - Hermann Albert - December 3 |
121 - | Pütsch - Charlotte Sophie - December 4 |
122 - | Schönicke - Louise Friederike - December 4 |
123 - | Götze - Anna Elisabeth - December 4 |
124 - | Krause - Friedrich Hermann Otto - December 5 |
125 - | Bräütigam - Emilie Wilhelmine Caroline - December 6 |
126 - | Böcker - Johann Christian Friedrich - December 8 |
127 - | Orth - unnamed - December 12 |
128 - | Eckstadt - Marie Dorothee Minna Louise - December 12 |
129 - | Friedrich - unnamed - December 16 |
130 - | Schüler - Caroline Louise Emilie - December 18 |
131 - | Schmidt - Hermann Rudolph Albert - December 22 |
132 - | Spangenberg - Ulrike Ludorike - December 23 |
133 - | Engelher - Marie - December 27 |
134 - | Borstel - Caroline Elisabeth Dorothee - December 27 |
135 - | Behrerol - Johan Christian - December 30 |
This information was gathered from the Kirchenbuchduplikat microfilm records held by the Mormon Church. To view the actual parish transcripts please see the attached link.
https://familysearch.org/search/catalog/138487?availability=Family%20History%20Library
PLEASE NOTE: When viewing the microfilm always check the spelling of the surnames. They can sometimes be different between what is recorded in the Register as to what is recorded in the index in the register.
PLEASE NOTE: When viewing the microfilm always check the spelling of the surnames. They can sometimes be different between what is recorded in the Register as to what is recorded in the index in the register.
No comments:
Post a Comment