Please note that in the register number 71 is recorded between numbers 67 and 68.
1 - | Bohne - Auguste Marie Louise - January 6 |
2 - | Immelmann - Ulrike Sophie Dorothee Elisabeth - January 6 |
3 - | Schreiber - unnamed - January 9 |
4 - | Grothe - Johann Joachim Michael - January 11 |
5 - | Bauerhorst - Johann Friedrich - January 19 |
6 - | Stenker - Dorothee Louise - January 22 |
7 - | Bierhals - Anna Ida Emma - January 23 |
8 - | Wiedecke - Anna Elisabeth - January 27 |
9 - | Ludenig - Anna Dorothee - January 30 |
10 - | Graffe - Emilie - January 30 |
11 - | Henneberg - Friedrich Wilhelm - January 31 |
12 - | Brösel - Marie Louise - February 2 |
13 - | Zersch - Johann Friedrich Theodor Adolph - February 6 |
14 - | Eckstadt - unnamed - February 6 |
15 - | Blank - unnamed - February 9 |
16 - | Hubel - Theodor Carl August - February 7 |
17 - | Priegnitz - Joachim Friedrich - February 11 |
18 - | Thomas - Dorothee Elisabeth - February 12 |
19 - | Gericke - Johann Jakob Georg Stephan - February 13 |
20 - | Blank - Catharine Elisabeth - February 13 |
21 - | Lüdecke - Wilhelm - February 14 |
22 - | Wiese - Emma Ida - February 16 |
23 - | Rethfeld - Dorothee Marie - February 20 |
24 - | Isenthal - unnamed - February 21 |
25 - | Priegnitz - Anna Elisabeth - February 25 |
26 - | Schröder - Dorothee Friederike Marie - February 28 |
27 - | Uchlenhagen - Johann Christoph - February 28 |
28 - | Manz - Johann Friedrich - March 1 |
29 - | Kleinschmidt - Anna Sophie - March 9 |
30 - | Henning - unnamed - March 7 |
31 - | Menking - Carl August - March 15 |
32 - | Friedrich - Catharine Elisabeth - March 19 |
33 - | Gänger - Wilhelm Carl Ernst - March 22 |
34 - | Mörder - Ida Marie Louise - March 29 |
35 - | Mushaacke - Johann Gottfried - March 30 |
36 - | Müller - Johann Gottfried - March 31 |
37 - | Schilling - Christian Ludwig - April 1 |
38 - | Bose - Gustav Adolph Louis - April 8 |
39 - | Engel - Friedrich Wilhelm Christian - April 23 |
40 - | Golze - Anna Marie Minna - April 27 |
41 - | Kluhe - unnamed - April 26 |
42 - | Kunst - unnamed - May 5 |
43 - | Kleinau - Friedrich Ludwig - May 10 |
44 - | Kludt - Christian Friedrich - May 18 |
45 - | Görnemann - unnamed - May 26 |
46 - | Posenecker - Louise Caroline Marie Anna - May 26 |
47 - | Steinmetz - unnamed - June 5 |
48 - | Steinmetz - unnmaed - June 5 |
49 - | Schüler - unnamed - June 14 |
50 - | Gerbel - Marie Dorothee - June 16 |
51 - | Henning - Anna Dorothee - June 25 |
52 - | Schulze - Johann Christian Ludwig - June 25 |
53 - | Blessmann - Johann Friedrich - June 25 |
54 - | Schaltz - unnamed - June 22 |
55 - | Gericke - Anna Marie Friederike Minna - June 30 |
56 - | Scherenhorst - Dorothee Wilhelmine Marie - July 5 |
57 - | Wagener - Louise Minna - July 6 |
58 - | Segelitz - Anna caroline Dorothee - July 10 |
59 - | Schröder - Johann Heinrich - July 14 |
60 - | Wilke - Wilhelm Bruno Georg - July 15 |
61 - | Gericke - Carl Adolph Emil - July 18 |
62 - | Gille - Elise Hermine Marie Selma - July 20 |
63 - | Sempff - Hermine Bertha Amalie - July 22 |
64 - | Klühe - Catharine Dorothee - July 23 |
65 - | Wulkow - Johann Friedrich Wilhelm - July 24 |
66 - | Brennecke - Dorothee Elisabeth - July 25 |
67 - | Lippert - Richard Julius Max - July 27 |
71 - | Schröder - unnamed - August 1 |
68 - | Kirchhof - Julie - July 30 |
69 - | Storbeck - Louise Emilie Mathilde - July 31 |
70 - | Krause - Bertha Auguste Anna - July 31 |
72 - | Schönberg - unnamed - August 1 |
73 - | Patz - Ernst Heinrich Wilhelm - August 5 |
74 - | Winnemann - Johann Friedrich Ernst - August 7 |
75 - | Wünsch - Carl Friedrich Wilhelm - August 10 |
76 - | Saalfeld - Johann Carl - August 9 |
77 - | Schulze - Adolph Julius August - August 16 |
78 - | Engel - Marie Louise Friederike - August 17 |
79 - | Schultze - Johann Christoph - August 20 |
80 - | Giemsch - Marie Amalie Sophie - August 23 |
81 - | Kleinschmidt - Johanne louise Wilhelmine - August 26 |
82 - | Waltz - Auguste - August 28 |
83 - | Heider - Christian Friedrich - September 4 |
84 - | Klühe - Minna Louise - September 7 |
85 - | Danks - Johanne Louise - September 10 |
86 - | Neumann - Anna Elisabeth - September 15 |
87 - | Krause - Johann Christoph Gottfried - September 15 |
88 - | Schrader - Marie Dorothee - September 18 |
89 - | Klühe - Anna Therese - September 19 |
90 - | Wiltke - Antonia Johanne Helene - September 21 |
91 - | Sommer - Rudolph August Ferdinand - September 25 |
92 - | Schröder - Leopold Theodor Wilhelm - Septembber 27 |
93 - | Nehring - Anna Marie Louise - September 29 |
94 - | Nohse - Friedrich Wilhelm Otto - September 30 |
95 - | Reinecke - Auguste Caroline Emilie - September 30 |
96 - | Neumann - unnamed - October 2 |
97 - | Gräben - Christian franz Carl - September 30 |
98 - | Müller - Minna Dorothee Anna - October 3 |
99 - | Waltz - Carl Ludwig Wilhelm - October 5 |
100 - | Frey - Friedrich Wilhelm - October 7 |
101 - | Nohtse - Friedrich Christoph Heinrich - October 7 |
102 - | Klühe - Louis Franz - October 7 |
103 - | Frey - Marie Elise - October 10 |
104 - | Meihs - unnamed - October 9 |
105 - | Schulze - Friederike Wilhelmine - October 11 |
106 - | Merten - Anna Dorothee - October 14 |
107 - | Edeler - Wilhelmine Christiane - October 19 |
108 - | Beffen - Johanne Wilhelmine - October 20 |
109 - | Giemsch - August Ferdinand Carl - October 26 |
110 - | Küster - Anna marie Louise - October 27 |
111 - | Meyer unnamed - October 25 |
112 - | Schulze - Wilhelmine Ernstine Louise - October 28 |
113 - | Peffell - unnamed - November 3 |
114 - | Müller - Franz - November 5 |
115 - | Grothe - Johann Friedrich - November 7 |
116 - | Schild - Ida Agnes Bertha - November 7 |
117 - | Kappel - Marie Louise Dorothee - November 10 |
118 - | Merten - Ludwig - November 12 |
119 - | Meyer - Friedrich Adolph Franz - November 20 |
120 - | Görges - unnamed - November 24 |
121 - | Tarruten - Catharine Louise - November 25 |
122 - | Peters - Sophie Christiane - November 26 |
123 - | Priesmeier - Wilhelmine Dorothee Elisabeth - November 26 |
124 - | Koppe - Marie Dorothee Charlotte - November 27 |
125 - | Schmidt - Johann Andreas Ernst - November 27 |
126 - | Friedrich - unnamed - November 28 |
127 - | Schulze - Johann Friedrich - November 21 |
128 - | Meyer - Friedrich Wilhelm August - November 30 |
129 - | Badenitz - Friedrich Wilhelm Otto - December 2 |
130 - | Bierstedt - Catharine Elisabeth - December 3 |
131 - | Müller - Henriette Wilhelmine - December 3 |
132 - | Gericke - Johann Gottfried - December 5 |
133 - | Schulze - unnamed - December 11 |
134 - | Schulze - Dorothee Elisabeth - December 10 |
135 - | Redeigan - Johann August Wilhelm - December 16 |
136 - | Kläde - Dorothee Marie Louise - December 19 |
137 - | Priegnitz - Hermann Friedrich Georg - December 19 |
138 - | Meÿer - unnamed - December 23 |
139 - | Patz - Marie Louise Emma - December 24 |
140 - | Malthau - Johann Christian - December 30 |
141 - | Kläde - Marie Emilie Pauline - January 1, 1869 |
142 - | Veith - Albertine Marie - January 1, 1869 |
143 - | Heins - Friedrich Wilhelm Otto - January 1, 1869 |
144 - | Schulze - unnamed - January 2, 1869 |
145 - | Meyer - Caroline Wilhelmine - January 3, 1869 |
This information was gathered from the Kirchenbuchduplikat microfilm records held by the Mormon Church. To view the actual parish transcripts please see the attached link.
https://familysearch.org/search/catalog/138487?availability=Family%20History%20Library
PLEASE NOTE: When viewing the microfilm always check the spelling of the surnames. They can sometimes be different between what is recorded in the Register as to what is recorded in the index in the register.
PLEASE NOTE: When viewing the microfilm always check the spelling of the surnames. They can sometimes be different between what is recorded in the Register as to what is recorded in the index in the register.
No comments:
Post a Comment