1 - | Krause - Auguste Emma Clara - January 5 |
2 - | Nethe - Jakob - January 11 |
3 - | Brauer - Johanne Therese Mathilde - January 12 |
4 - | Simon - Carl Albert - January 15 |
5 - | Dammann - unnamed - January 19 |
6 - | Lindenberg - Martin Friedrich - January 20 |
7 - | Steinbeck - Catharine Elisabeth - January 22 |
8 - | Niemeÿer - Catharine Dorothee - January 22 |
9 - | Vosh - August Friedrich - January 27 |
10 - | Beckmann - unnamed - February 1 |
11 - | Büchs - Gustav Adolph Richard - February 1 |
12 - | Nieleback - Auguste Marie Eleonore - February 2 |
13 - | Herms - Johann Christoph - February 5 |
14 - | Röhl - Sophie Dorothee - February 6 |
15 - | Porats - Louise Marie Wilhelmine Ida - February 7 |
16 - | Falck - Catharine Marie - February 12 |
17 - | Tümler - Marie Elisabeth - February 13 |
18 - | Lenz - Anna Dorothee - February 16 |
19 - | Kirchhof - Johann Christoph - February 17 |
20 - | Eschker - Marie Louise - February 19 |
21 - | Busch - Carl Friedrich Wilhelm - February 19 |
22 - | Lippert - Emmy Bertha Rosalie - February 27 |
23 - | Schröder - Dorothee Elisabeth - February 28 |
24 - | Schmidt - unnamed - March 2 |
25 - | Hodrem - Carl Friedrich Ludwig - March 4 |
26 - | Dröscher - Otto Andreas Friedrich - March 4 |
27 - | Schröder - unnamed - March 5 |
28 - | Roeger - Anna Ida - March 7 |
29 - | Bismark - Emilie Caroline Charlotte - March 6 |
30 - | Windelbard - Wilhelm - March 6 |
31 - | Schulze - Friedrich Christian Wilhelm - March 10 |
32 - | Heise - Emma Dorothee Marie - March 11 |
33 - | Friedrich - Bertha Emma - March 11 |
34 - | Heise - Gustav Ernst - March 12 |
35 - | Dittfurtmann - Ferdinand Theodor Hermann - March 16 |
36 - | Rasper - August - March 15 |
37 - | Schulyz - Carl Friedrich Gustav - March 19 |
38 - | Kludt - Minna Dorothee Louise - March 19 |
39 - | Klaas - unnamed - March 21 |
40 - | Meyer - Anna Marie Louise - March 23 |
41 - | Reichardt - Marie Dorothee Gertraud Emma - March 27 |
42 - | Winter - Carl Ferdinand - March 28 |
43 - | Schröder - Friederike Auguste Ida - March 30 |
44 - | Jung - Auguste Mathilde Emma - March 30 |
45 - | Herms - Johann Friedrich - March 31 |
46 - | Sattelkau - Carl Wilhelm August Heinrich - April 1 |
47 - | Borstel - unnamed - April 1 |
48 - | Kuphal - Catharine Dorothee - March 31 |
49 - | Thüm - louise Friederike - April 3 |
50 - | Mörder - mathilde Bertha Marie - April 10 |
51 - | Alex - Anton Albert - April 14 |
52 - | Rabe - Carl Friedrich August - April 18 |
53 - | Bösscher - Charlotte Elisabeth - April 18 |
54 - | Müller - Hermann Friedrich - April 20 |
55 - | Patze - Carl Heinrich Ferdinand - April 21 |
56 - | Korell - Dorothee Friederike Emilie - April 22 |
57 - | Viel - Johann Friedrich Wilhelm - April 23 |
58 - | Büchs - Adolph Gustav Carl - April 22 |
59 - | Samlund - Wilehlm August - April 25 |
60 - | Döbbelin - Otto Rudolph - April 28 |
61 - | Voigt - Theodor Gottfried Heinrich Wilhelm - May 5 |
62 - | Friedrich - Carl Wilehlm - May 9 |
63 - | Runge - Marie Elisabeth - May 9 |
64 - | Hüttenrauch - Hermann Friedrich Christoph - May 11 |
65 - | Priegnitz - Carl Ferdinand Wilhelm - May 11 |
66 - | Voigt - Alwine Pauline Emilie - May 14 |
67 - | Grothe - Max Eduard Carl - May 17 |
68 - | Gericke - Dorothee Friederike Auguste - May 17 |
69 - | Neibauer - Franz Wilehlm Otto - May 17 |
70 - | Böttcher - Georg Otto Carl Ferdinand - May 17 |
71 - | Ehrecke - Heinrich Andreas - May 19 |
72 - | Bölker - Dorothee Sophie - May 21 |
73 - | Zerkner - Charlotte Caroline Dorothee - May 28 |
74 - | Nielebock - Rosine Louise Caroline - May 31 |
75 - | Görges - Carl Friedrich Wilhelm - June 1 |
76 - | Eckstadt - Dorothee Elisabeth - June 3 |
77 - | Ernst - Dorothee Elisabeth - June 5 |
78 - | Meyer - August Ludwig Friedrich - June 7 |
79 - | Ule - Friedrich Theodor - June 8 |
80 - | Strübin - Adolph Ludwig - June 8 |
81 - | Arndt - unnamed - June 9 |
82 - | Neubauer - Friedrich Wilhelm - June 11 |
83 - | Wall - Caroline Wilhelmine - June 14 |
84 - | Matthias - Emma Ida Emilie - June 15 |
85 - | Isenthal - Carl Louis Gustav - June 14 |
86 - | Döbbelin - Carl Alwin Rudolph - June 17 |
87 - | Jürgens - Charlotte Sophie - June 18 |
88 - | Voigt - Anna Emma Emilie - June 22 |
89 - | Düsing - Ludwig - June 30 |
90 - | Graffe - Johann Friedrich - July 2 |
91 - | Schulz - Marie Louise - July 4 |
92 - | Schilling - Marie Dorothee Louise - July 7 |
93 - | Isendahl - Johann Christian - July 8 |
94 - | Seedorf - Marie Louise - July 8 |
95 - | Böttcher - Carl AugustFRiedrich Wilhelm - July 13 |
96 - | Kammradt - Anna Dorothee Auguste - July 13 |
97 - | Thiele - August Ernst Franz - July 18 |
98 - | Schulle - unnamed - July 19 |
99 - | Stutzer - Gottfried Ludwig Jakob - July 22 |
100 - | Güssfeld - Caroline Wilhelmine Ida - July 28 |
101 - | Dröscher - Gustav Adolph - July 28 |
102 - | Belling - Friedrich Wilhelm Gottfried - July 29 |
103 - | Gagelmann - Ernst Rudolph Heinrich - August 7 |
104 - | Lenz - Johann Joachim - August 5 |
105 - | Pollack - Dorothee Friederike - August 12 |
106 - | Krause - Rudolph Conrad Eduard - August 17 |
107 - | Schulze - Johann Christian Friedrich - August 15 |
108 - | Pilper - Henriette Emilie Juliane - August 16 |
109 - | Jünemann - Ernst August Carl - August 17 |
110 - | Tress - Georg Friedrich - August 22 |
111 - | Schulze - Friederike Marie Minna - August 25 |
112 - | Eckstadt - Johann Gabreil - August 25 |
113 - | Spangenberg - Franz Hugo Ernst - August 27 |
114 - | Grube - Louise Johanne Dorothee Marie - August 28 |
115 - | Schülze - Anna Dorothee - August 29 |
116 - | Lückstedt - Charlotte Sophie - August 30 |
117 - | Längner - Sophie Friederike Wilhelmine - September 4 |
118 - | Frick - Johann Carl Ferdinand - September 6 |
119 - | Deling - Hermann Franz Ferdinand - September 7 |
120 - | Stübing - Heinrich August - September 11 |
121 - | Giernsch - Ida Louise Lina - September 12 |
122 - | Walter - Ferdinand Hermann August - September 17 |
123 - | Spieler - Paul August Eduard - September 16 |
124 - | Thürnagel -Catharine Elisabeth - September 22 |
125 - | Güssfeld - Johanne Marie Friederike Louise - September 26 |
126 - | Ludwig - Christian - September 27 |
127 - | Dobberkau - Ernst Hermann Otto - October 2 |
128 - | Friedrich - Johann Christian - October 3 |
129 - | Meinicke - Anna marie Minna - October 4 |
130 - | Höning - Friedrich - October 5 |
131 - | Garz - Johann Gottfried - October 8 |
132 - | Treisch - Carl Friedrich Wilhelm - October 9 |
133 - | Schröder - Johann Gottfried - October 12 |
134 - | Schulze - unnamed - October 14 |
135 - | Reising - Marie Sophie - October 21 |
136 - | Tress - unnamed - October 22 |
137 - | Köppe - Gottfried - October 25 |
138 - | Garz - Friedrich Wilhelm - October 29 |
139 - | Tarruhn - Anna Marie - October 29 |
140 - | Radelfarth - Johann Heinrich - October 30 |
141 - | Willmer - Sophie Charlotte Elisabeth - November 1 |
142 - | Immelmann - Marie Dorothee Emilie - November 1 |
143 - | Schilling - Marie Dorothee Wilhelmine Ida - November 1 |
144 - | Schulze - Anna Dorothee Wilhelmine - November 3 |
145 - | Polte - Friedrich - November 3 |
146 - | Hermann - Anna Elisabeth - November 6 |
147 - | Schrader - Carl August Ferdinand - November 10 |
148 - | Gädcke - Dorothee Elisabeth - November 23 |
149 - | Schulze - August Friedrich - November 24 |
150 - | Arndt - Emma Marie Alwine - November 27 |
151 - | Wernicke - Friederike - November 28 |
152 - | Bohn - Anna Dorothee - December 1 |
153 - | Schulze - Johann Joachim - December 5 |
154 - | Thomas - August Wilhelm Friedrich - December 7 |
155 - | Rix - Johann Friedrich Carl - December 6 |
156 - | Rechenbach - Carl - December 6 |
157 - | Conradi - Marie Elisabeth - December 8 |
158 - | Baldamus - Lebrecht - December 12 |
159 - | Schilling - Marie Elisabeth - December 16 |
160 - | Brösicke - Helene Elisabeth - December 17 |
161 - | Neumann - August Adolph Emil - December 19 |
162 - | Weiss - Johann Georg - December 20 |
163 - | Lühe - Friedrich Erdmann - December 26 |
164 - | Niedemeier - Christian Gottfried Wilhelm - December 26 |
165 - | Hagedorn - Dorothee Elisabeth - December 28 |
166 - | Schultz - Marie Elisabeth - December 28 |
167 - | Windelbard - Wilhelmine Dorothee - December 28 |
168 - | Kutz - Carl Fritz Ernst - December 30 |
169 - | Hausmann - unnamed - January 1, 1872 |
170 - | Bethmann - unnamed - January 2, 1872 |
This information was gathered from the Kirchenbuchduplikat microfilm records held by the Mormon Church. To view the actual parish transcripts please see the attached link.
PLEASE NOTE: When viewing the microfilm always check the spelling of the surnames. They can sometimes be different between what is recorded in the Register as to what is recorded in the index in the register.
No comments:
Post a Comment