Please note there are two entries marked as number 144 and no entry marked as 143.
Please note that there may be entries missing for the final week of December. Please check the film for confirmation (see note below).
1 - | Neubauer - Wilhelm Alexander Franz - February 9 |
2 - | Heine - Friedrich Wilhelm Otto - January 19 |
3 - | Müller - Marie Louise Hedwig - February 9 |
4 - | Rosenbruth - Carl Wilhelm August Otto - January 27 |
5 - | Seemann - Anna Marie Minna Therese - February 16 |
6 - | Hagedorn - Anna Marie - January 27 |
7 - | Reincke - Friedrich Wilhelm Gottfried - January 27 |
8 - | Kampf - Hermann Friedrich Wilhelm Adolph - February 9 |
9 - | Neubauer - Ernst Franz Max - February 23 |
10 - | Schirmann - unnamed - January |
11 - | Willmer - Carl Albert Theodor - February 16 |
12 - | Klühe - Alwine Marie Auguste - February 26 |
13 - | Reising - Marie Dorothie Louise - February 9 |
14 - | Lenz - Marie Louise Minna - February 23 |
15 - | Strauer - Anna Wilhelmine Friederike - March 9 |
16 - | Schulze - Carl August Wilhelm - February 23 |
17 - | Ahl - Emma Ida Bertha - March 2 |
18 - | Rethfeld - Emmi Auguste Louise - March 9 |
19 - | Fehse - Marie Louise - March 2 |
20 - | Schulze - Emma Auguste Anna - March 23 |
21 - | Giese - Anna Marie Louise - March 16 |
22 - | Voigt - Emma Lina Bertha Adelheid - March 16 |
23 - | Küster - Anna Louise Emma Friederike - March 16 |
24 - | Ernst - Regine Wilhelmine Bertha - March 9 |
25 - | Arndt - Minna Dorothee Marie - February 22 |
26 - | Hemprich - Ferdinand Theodoer Gustav - March 31 |
27 - | Willfuhr - Franz Carl Albert - March 20 |
28 - | Brösicke - Dorothee Louise - March 23 |
29 - | Hermann - Carl Franz Ernst - March 23 |
30 - | Jakob - unnamed - March |
31 - | Gierneth - Pauline Dorothee Emilie - April 14 |
32 - | Blümel - Paul Friedrich Wilhelm - March 30 |
33 - | Hartung - Ida Louise Marie - April 14 |
34 - | Käno - Louise Therese Martha - April 14 |
35 - | Kröhe - Minna Marie Louise - March 23 |
36 - | Gerscke - Adolph Ernst Wilhelm - April 20 |
37 - | Kleinschmidt - Ferdinand Ernst August - April 14 |
38 - | Zierau - Walter Wilhelm - April 14 |
39 - | Posenecker - Richard Gustav Otto - May 4 |
40 - | Friedrich - Emma Bertha Lina - April 20 |
41 - | Schilling - unnamed - March |
42 - | Schröder - Friederike Marie Anna Helene - May 11 |
43 - | Putsch - Friedrich Simon - May 4 |
44 - | Fischer - Louis Friedrich Wilhelm - May 11 |
45 - | Wernicke - Friedrich Heinrich Richard - April 30 |
46 - | Urban - Franz Carl Ferdinand - April 20 |
47 - | Stabenow - Johann Carl Wilhelm - May 4 |
48 - | Projahn - Friedrich Wilhelm Otto - April 20 |
49 - | Schulze - Anna Friederike Dorothee - May 4 |
50 - | Hohenstein - Ernst Carl - April 14 |
51 - | Maass - Anna Louise Friederike - May 11 |
52 - | Garz - Friedrich August gustav Adolph - May 4 |
53 - | Henning - Friederike Marie Ida - April 27 |
54 - | Spring - Anna Marie - April 20 |
55 - | Spring - Minna Louise - April 20 |
56 - | Rädisch - Pauline Emilie Louise - April 22 |
57 - | Schulze - Richard Gottlieb Carl - May 4 |
58 - | Scheumann - Dorothee Auguste Emma Elise - May 25 |
59 - | Sommerburg - Carl Ferdinand Wilhelm Gustav - May 25 |
60 - | Weber - unnamed - April |
61 - | Bettin - Wilhelm Friedrich - June 22 |
62 - | Molkenthin - Wilhelm Herman Otto Ferdinand - June 2 |
63 - | Schröder - Louise Auguste Emma - June 2 |
64 - | Krohn - Dorothee Henriette Louise Bertha - June 15 |
65 - | Görnemann - Dorothee Marie Louise - May 25 |
66 - | Seemann - Friedrich Wilhelm Albert Otto - June 15 |
67 - | Herzog - Otto Christian Wilhelm - May 13 |
68 - | Gericke - Carl August Wilhelm - June 22 |
69 - | Ringleb - Lina Therese Margarethe - July 20 |
70 - | Börstel - Helene Louise Caroline - June 7 |
71 - | Franke - Emma Alwine - June 22 |
72 - | Geriske - Stephan Christian Ernst - June 2 |
73 - | Waltz - Carl Wilhelm - June 13 |
74 - | Gierneth - Albert Bernhard Otto - June 13 |
75 - | Alex - Ida Caroline - June 7 |
76 - | Brüggemann - Johann Friedrich Wilhelm - June 29 |
77 - | Meyer - Ida Helene Marie - July 6 |
78 - | Eckstadt - Emma Marie Louise - July 13 |
79 - | Neumann - Ferdinand Wilhelm Gottfried - June 29 |
80 - | Büchs - Anne Marie Antonia - June 29 |
81 - | Dammann - Arthur Carl Werner Franz - August 3 |
82 - | Nielebesck - Alwine Louise Mathilde - July 13 |
83 - | Müller - Emma Helene Marie - July 6 |
84 - | Seedorf - Emma Louise Marie - July 13 |
85 - | Eggert - Anna Louise Friederike Emma - July 13 |
86 - | Sydow - Mathilde Rosalie Clara - August 6 |
87 - | Neumann - Anna Marie Emilie - July 6 |
88 - | Winckler - Auguste Wilhelmine Helene - July 13 |
89 - | Veit - August Hermann Ernst - August 3 |
90 - | Kumbier - August Gottfried Hermann - July 26 |
91 - | Garz - Marie Louise Anna - August 3 |
92 - | Klaas - Marie louise Friederike - August 17 |
93 - | Hecklau - August Wilhelm Emil Franz - August 10 |
94 - | Werneske - Carl August - August 10 |
95 - | Schulze - unnamed - July |
96 - | Isenthal - Marie Louise Friederike - August 10 |
97 - | Schmertz - Paul Friedrich Carl - August 28 |
98 - | Krause - unnamed - July |
99 - | Zimmermann - Otto Albert Erdmann - August 17 |
100 - | Gädscke - Auguste Emma Louise - August 10 |
101 - | Meinecke - Anna Wilhelmine Alwine - August 31 |
102 - | Schreiber - Auguste Louise Marie - August 24 |
103 - | Maesse - Anna Marie - August 17 |
104 - | Schultze - Ida Wilhelmine Emilie - August 24 |
105 - | Oelze - Carl Ferdinand Friedrich Wilhelm - August 31 |
106 - | Gerner - unnamed - August |
107 - | Müller - Wilhelm August Hermann - August 31 |
108 - | Biershals - Auguste Amalie Bertha - November 2 |
109 - | Schulze - Emilie Helene Louise - September 7 |
110 - | Elwers - Ricahrd Fritz - September 7 |
111 - | Elwers - Otto Franz - September 7 |
112 - | Schröder - Elsbeth Alma Minna - September 21 |
113 - | Görges - Ernst Wilhelm Gottfried - August 31 |
114 - | Nagel - Ida Helene Emma - September 14 |
115 - | Böttcher - Dorothee Louise Marie - September 21 |
116 - | Boje - Friedrich Wilhelm Franz - October 5 |
117 - | Meinecke - Dorothee Anna ida - October 5 |
118 - | Eggert - Anna Auguste Marie - October 5 |
119 - | Kreutz - unnmaed - September |
120 - | Berger - Christian Friedrich Wilhelm - October 12 |
121 - | Leue - unnamed - September |
122 - | Leue - Carl Friedrich Wilhelm - September 17 |
123 - | Krause - Carl Otto - October 11 |
124 - | Behrend - Anna Dorothee Caroline - October 5 |
125 - | Langnaese - Joacvhim Friedrich Wilhelm - October 5 |
126 - | Seemann - Auguste Louise Emilie - October 19 |
127 - | Schilling - Carl Wilhelm August - October 26 |
128 - | Hohenstein - Louise Emma - September 28 |
129 - | Wiese - Ernst August - October 12 |
130 - | Neumann - Marie Emilie Lousie - October 26 |
131 - | Schröder -Ernst Otto - October 26 |
132 - | Simon - Friederike Emilie Louise - October 19 |
133 - | Elert - Franz Carl Reinhold - October 21 |
134 - | Palm - Carl Heinrich Wilhelm - November 2 |
135 - | Müller - Ida Minna Auguste Sophie - October 26 |
136 - | Wolkenkraar - Emil Richard Carl Wilhelm - October 26 |
137 - | Müller - unnamed - October |
138 - | Gädscke - Anna Marie Dorothee - November 9 |
139 - | Wollweber - Friedrich Wilhelm Franz Hermann - November 23 |
140 - | Winter - Johanne Clara Mathilde - November 9 |
141 - | Küster - Hermann Rudolph Ernst Paul - November 9 |
142 - | Neumann - unnmaed - October |
144 - | Neubert - Auguste Emilie - October 19 |
144 - | Fischer - Hermann Wilhelm Georg - November 7 |
145 - | Bierhals - Ernst Ludwig Wilhelm - December 7 |
146 - | Steinfurt - Friederike Marie Louise - November 2 |
147 - | Wunsch - Louise Marie Minna - November 9 |
148 - | Spötter -Friedrich Wilhelm August - November 16 |
149 - | Rethfeld - Ludwig Georg Wilhelm - November 16 |
150 - | Müller - Bertha Olga Hedwig - November 23 |
151 - | Metzenthen - Marie Friederike Dorothee Minna - November 23 |
152 - | Stolle - Gustav Adolph Ernst - November 30 |
153 - | Ernst - August Wilhelm Max - December 5 |
154 - | Röher - Emma Anna Ida - December 21 |
155 - | Simon - Marie Dorothee Louise - December 7 |
156 - | Gädscke - Emilie Sophie Marie - November 30 |
157 - | Timpe - Friedrich Wilhelm - November 30 |
158 - | Geriske - Friedrich August - November 23 |
159 - | Lühmann -Carl Wilhelm August - December 26 |
160 - | Schulze - Heinrich Otto August - December 26 |
161 - | Ernst - Franz Ricahrd Emil - December 26 |
162 - | Bleiss - Caroline Anna Auguste Minna - December 14 |
163 - | Rabe - Carl Heinrich Hermann - December 26 |
164 - | Schluss - Carl Adolph Christoph Arthur - February 1, 1874 |
165 - | Porel - Ludwig Gustav Carl - December 21 |
166 - | Kölling - Otto Carl August Ernst - January 11, 1874 |
167 - | Schulze - Marie Dorothee Wilhelmine Henriette Helene - December 26 |
168 - | Grothe - unnamed - December |
169 - | König - Wilhelm Carl Ernst - January 4, 1874 |
170 - | Keilholz - Caroline Friederike Marie - January 11, 1874 |
171 - | Knappe - Ernst Ferdinand Wilhelm - January 11, 1874 |
This information was gathered from the Kirchenbuchduplikat microfilm records held by the Mormon Church. To view the actual parish transcripts please see the attached link.
https://familysearch.org/search/catalog/138487?availability=Family%20History%20Library
PLEASE NOTE: When viewing the microfilm always check the spelling of the surnames. They can sometimes be different between what is recorded in the Baptism register as to what is recorded in the index in the register.
PLEASE NOTE: When viewing the microfilm always check the spelling of the surnames. They can sometimes be different between what is recorded in the Baptism register as to what is recorded in the index in the register.
No comments:
Post a Comment